What are the differences between PU Prime’s key promotions? (Comparison Guide)
Feature | Refer a Friend (RAF) | 50% Deposit Bonus | 100% Deposit Bonus | First Deposit Cashback |
Type | Referral reward | Deposit bonus | Deposit bonus | Deposit cashback |
Promotion structure | Fixed reward (based on referral) | 50% bonus on first deposit (up to USD 500) + 20% thereafter (capped at USD 9,500) | 100% bonus on first deposit (up to USD 1000) + 20% thereafter (capped at USD 9,000) | 20% bonus on first deposit (up to USD 10,000) |
Eligibility | May vary by region *Available in most regions except for India & Pakistan *For Canada, separate terms & conditions apply. | May vary by region *Available in most regions, except Vietnam, Thailand, Indonesia, Pakistan, Sri Lanka, Bangladesh, Madagascar, Egypt, Algeria, & Tanzania. | May vary by region *Available in Canada, United Kingdom, Switzerland, Sweden, France, Norway, Italy, Netherlands, Belgium, Germany, Finland, Austria, Denmark, Portugal, Ireland, French Polynesia, Reunion, Spain, Guadeloupe, French Guiana, Martinique, Mayotte, Saint Barthelemy, Saint Martin, Saint Pierre And Miquelon, Wallis And Futuna, Albania, Estonia, Andorra, Belarus, Bulgaria, Iceland, Poland, Bosnia and Herzegovina, Faroe Island, Czech Republic, Latvia, Lithuania, Liechtenstein, Luxembourg, Romania, Malta, Macedonia, Moldova, Monaco, Serbia, Cyprus, San Marino, Slovakia, Slovenia, Ukraine, Greece, Hungary, Montenegro, Croatia, Gibraltar, Isle of Man & Morocco. | May vary by region *Available in licensed regions, except Kenya, Vietnam, Bangladesh, Madagascar, Egypt, Malaysia, UAE, Indonesia, Thailand, Pakistan, Sri Lanka, Afghanistan, American Samoa, & Nigeria. |
Eligible account type |
|
|
|
|
Eligible platform | All except Copy Trading | All platforms | All platforms | All except Copy Trading |
Requires deposit | ✓ (Referee) | ✓ | ✓ | ✓ |
Requires trading | ✓ (Referee) | X | X | ✓ |
Bonus type | Cash reward | Credit bonus | Credit bonus | Credit bonus *Convertible to cash upon completion of required trading volume |
Supports margin | ✓ | ✓ | ✓ | ✓ |
Minimum deposit | USD 500 (Referee) *First-time deposit basis and not cumulative | USD 20 | USD 20 | No fixed minimum *Subject to payment method requirements; deposits via e-wallet or certain payment methods are not supported. |
Activation required (Opt-In) | X | ✓ | ✓ | ✓ |
Withdrawal | No restriction (reward credited after conditions are met) | Withdrawing funds may reduce or remove your bonus | Withdrawing funds may reduce or remove your bonus | Withdrawing funds may reduce or remove your bonus. However, upon completion of the required trading volume, the initial credit bonus amount (not the remaining bonus) will be converted into cash. |
Validity | Referee must complete requirements within 30 days | 365 days upon activation | 365 days upon activation | 60 days upon activation |
